| Showcase | Quick details |
| 0 Bids | £14.99 | +£4.00 | 23h |
| 0 Bids | £14.99 | +£4.00 | 2d 23h 5m |
| CATHERINE BANNER's THE EYES OF A KING, SIGNED, 1ST ED. | 1 Bid | £6.99 | +£2.00 | 5d 22h 33m |
| ARI BERK's GIANTS, SIGNED, 1ST ED/1ST PRINT.S/L/D. | 1 Bid | £12.99 | +£3.00 | 5d 22h 37m |
| AGATHA CHRISTIE's THIRD GIRL,1ST ED HD/BACK & DJ | 0 Bids | £0.50 | +£1.75 | 5d 22h 40m |
| NGAIO MARSH's FALSE SCENT,1ST ED HD/BACK & DJ | 0 Bids | £0.50 | +£1.75 | 5d 22h 40m |
| DeBRETT'S BOOK OF ROYAL CHILDREN,1982,1 | 0 Bids | £0.35 | +£4.50 | 5d 22h 40m |
| GRAHAM GREENE's THE COMEDIANS,1ST ED HD/BACK & DJ | 0 Bids | £0.50 | +£1.50 | 5d 22h 40m |
| P D JAMES's DEVICES & DESIRES, 1ST ED, HD/BACK & DJ | 0 Bids | £0.50 | +£3.00 | 5d 22h 40m |
| MARCHETTE CHUTE's BEN JONSON of WESTMINSTER, 1ST ED. | 0 Bids | £0.80 | +£3.00 | 5d 22h 40m |
| D H LAWRENCE:CHATTE | 0 Bids | £0.50 | +£1.50 | 5d 22h 40m |
| DESMOND BAGLEY's WYATT's HURRICAINE,1ST ED HD/BACK & DJ | 0 Bids | £0.45 | +£1.75 | 5d 22h 40m |
| THOMAS HARRIS's HANNIBAL, 1ST ED, HD/BACK & DJ | 0 Bids | £0.45 | +£3.00 | 5d 22h 40m |
| MARY STEWART's THE GABRIEL HOUNDS,1ST ED HD/BACK & DJ | 0 Bids | £0.50 | +£1.50 | 5d 22h 40m |
| QUEEN MARY PAGEANT BOOK, by DAILY EXPRESS | 0 Bids | £0.25 | +£3.50 | 5d 22h 40m |
| HRH THE PRINCESS MARGARET GIFT BOOK, VOL 1 by PITKIN | 0 Bids | £0.35 | +£2.50 | 5d 22h 40m |
| MICKEY SPILLANE's THE SNAKE | 1 Bid | £0.50 | +£1.25 | 5d 22h 40m |
| LONDON - A CONCISE HISTORY, GEOFFREY TEASE, HD/BK & DJ | 0 Bids | £0.35 | +£3.00 | 5d 22h 40m |
| HOTEL ADLON by HEDDA ADLON,1ST ED HD/BACK & DJ | 0 Bids | £0.50 | +£2.25 | 5d 22h 40m |
| DESMOND BAGLEY's THE GOLDEN KEEL,1ST ED HD/BACK & DJ | 1 Bid | £0.35 | +£1.75 | 5d 22h 40m |
| STANLEY COHEN's 330 PARK, 1ST ED HD/BACK & DJ | 0 Bids | £0.40 | +£3.00 | 5d 22h 40m |
| THE QUEEN ELIZABETH CORONATION BOOK, by NEIL FERRIER | 0 Bids | £0.30 | +£2.50 | 5d 22h 40m |
| OBSERVOR's BOOK: WEATHER | 0 Bids | £0.30 | +£1.50 | 5d 22h 40m |
| E M FORSTERs A PASSAGE TO INDIA | 0 Bids | £0.25 | +£1.75 | 5d 22h 40m |
| AGATHA CHRISTIE's DEATH ON THE NILE & ORIENT EXPRESS | 0 Bids | £0.45 | +£1.75 | 5d 22h 41m |
| LESLIE CHARTERIS's THE SAINT GOES WEST | 0 Bids | £0.45 | +£1.50 | 5d 22h 41m |
| THE X FILES: BOOK OF THE UNEXPLAINED(2), 1ST ED WITH DJ | 0 Bids | £0.45 | +£4.00 | 5d 22h 41m |
| RAB C NESBITT - MORE SCRIPTS by IAN PATTISON | 0 Bids | £0.60 | +£1.50 | 5d 22h 41m |
| ROBERT LUDLUM's THE PROMETHEUS DECEPTION, 1ST ED/1ST | 0 Bids | £0.50 | +£3.50 | 5d 22h 41m |
| Ladybird's WLT SERIES 606D THE LITTLE RED HEN | 0 Bids | £0.60 | +£1.50 | 5d 22h 41m |
| CECILE DE BANKE's BRIGHT WEFT | 0 Bids | £0.99 | +£2.00 | 5d 22h 41m |
| ANDREW STANWAY's THRILLER VAXXINE, 1ST ED WITH DJ | 0 Bids | £0.50 | +£2.50 | 5d 22h 41m |
| FRENCH MICHELIN MAPS: ALPES & BRETAGNE | 0 Bids | £0.80 | +£2.50 | 5d 22h 41m |
| MEMORIES OF ERIC MORECAMBE by HIS SON & M STERLING | 0 Bids | £0.99 | +£2.50 | 5d 22h 41m |
| JOHN GALSWORTHY's MAID IN WAITING | 0 Bids | £0.99 | +£2.25 | 5d 22h 41m |
| JAMES BOND X 4 TITLES: GOLDFINGER, LIVE & LET DIE etc | 0 Bids | £0.50 | +£3.00 | 5d 22h 41m |
| JOHN PEEL's MARGRAVE OF THE MARSHES | 0 Bids | £0.45 | +£3.50 | 5d 22h 41m |
| J K ROWLING'S HARRY POTTER & THE PHILOSOPHER'S STONE | 0 Bids | £0.50 | +£1.75 | 5d 22h 41m |
| THE COMPULSIVE SPIKE MILLIGAN, 1ST ED WITH DJ | 0 Bids | £0.49 | +£2.50 | 5d 22h 41m |
| FAMOUS CRIMES OF RECENT TIMES by EDGAR WALLACE & OTHERS | 0 Bids | £0.80 | +£2.25 | 5d 22h 43m |
| SERIES 407, MICK THE DISOBEDIENT PUPPY, PRICE 2'6 | 0 Bids | £0.60 | +£1.50 | 6d 0h 17m |
| RARE BEATRIX POTTER'S TALES x 3 BOOKS: COLOUR PLATES | 0 Bids | £0.60 | +£1.50 | 6d 0h 28m |
| GILES 34th SERIES INTRODUCED BY DENNIS NORDEN, CBE | 0 Bids | £0.50 | +£1.50 | 6d 17h 3m |
| GILES 38th SERIES INTRODUCED BY Sir ALISTAIR BURNETT | 0 Bids | £0.50 | +£1.50 | 6d 17h 4m |
| GILES 39th SERIES INTRODUCED BY Sir JOHN JUNOR | 0 Bids | £0.50 | +£1.50 | 6d 17h 4m |
| 0 Bids | £0.99 | +£1.75 | 9d 23h 4m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|